
Product Catalogue
Caliber Foodservice · 2026
Seafood, specialty and center-of-plate lines, exclusively for Sysco.
Asian Shrimp
| SUPC | Description | Pack |
|---|---|---|
| 7031787 | Shrimp, Black Tiger, Raw Hdls Shell-On 4/6 | 6/4lb. |
| 3583970 | Shrimp, Tiger, P&D Tail-on 6/8 | 5/2lb. |
| 3584020 | Shrimp, Tiger, P&D Tail-on 8/12 | 5/2lb. |
| 5729690 | Shrimp, Tiger, P&D Tail-on 8/12 | 4/2.5lb. |
| 3584036 | Shrimp, Tiger, P&D Tail-on 13/15 | 5/2lb. |
| 6966444 | Shrimp, Tiger, P&D Tail-on 13/15 | 4/2.5lb. |
| 2292472 | Shrimp, Tiger, P&D Tail-on 16/20 | 4/2.5lb. |
| 2292480 | Shrimp, Tiger, P&D Tail-on 21/25 | 4/2.5lb. |
| 3582215 | Shrimp, Tiger, Raw Headless Shell-On 6/8 | 6/4lb. |
| 3582224 | Shrimp, Tiger, Raw Headless Shell-On 8/12 | 6/4lb. |
Scallops
| SUPC | Description | Pack |
|---|---|---|
| 7342315 | Scallop, 40/60 Dry Peru IQF | 2/5lb. |
| 4190373 | Scallop, Bay Water Added 120/150 IM | 2/5lb. |
| 7035165 | Scallop, Chunk IQF | 2/5lb. |
| 7230771 | Scallop, Hokkaido, Chem-free 10/20 | 2/5lb. |
| 7230773 | Scallop, Hokkaido, Chem-free 20/30 | 2/5lb. |
| 7230776 | Scallop, Hokkaido, Chem-free U/10 | 2/5lb. |
| 7257977 | Scallop, IQF 30/40, IMP | 2/5lb. |
| 6185763 | Scallop, IQF Dry, 40/60, Chem-free, IMP | 2/5lb. |
| 2398428 | Scallop, IQF Dry, 60/80, Chem-free, IMP | 2/5lb. |
| 2398436 | Scallop, IQF Dry, 80/120, Chem-free, IMP | 2/5lb. |
Ecuador Shrimp
| SUPC | Description | Pack |
|---|---|---|
| 7406939 | Shrimp, White, EZ Peel, 21/25, Ecuador | 20/1lb. |
| 7406940 | Shrimp, White, EZ Peel, 26/30, Ecuador | 20/1lb. |
| 7240752 | Shrimp, White, EZPL 21/25, IQF, Latin | 10/2lb. |
| 7241307 | Shrimp, White, EZPL 26/30, IQF, Latin | 10/2lb. |
| 7256830 | Shrimp, White, GH 13/15, IQF, Latin | 10/2lb. |
| 7341756 | Shrimp, White, Head-on Body Peeled Tlon, 9-14ct., ECU, CES | 6/2lb. |
| 7341755 | Shrimp, White, Head-on Body Peeled Tlon 5-9ct., ECU, CES | 6/2lb. |
| 7240744 | Shrimp, White, Head-On Shell-On, 20/30, Latin | 6/4lb. |
| 7241300 | Shrimp, White, Head-On Shell-On, 30/40, Latin | 6/4lb. |
| 7241298 | Shrimp, White, Head-On Shell-On, 40/50, Latin | 6/4lb. |
Pangasius
| SUPC | Description | Pack |
|---|---|---|
| 0393086 | Pangasius, Fillet, IQF 2-3 oz. 10% | 1/15lb. |
| 7077646 | Pangasius, Fillet, IQF 2-3 oz. 25% | 1/15lb. |
| 8071639 | Pangasius, Fillet, IQF 3-5 oz. 10% | 1/15lb. |
| 7077657 | Pangasius, Fillet, IQF 3-5 oz. 25% | 1/15lb. |
| 1948274 | Pangasius, Fillet, IQF 3-5 oz. Chem Free | 1/15lb. |
| 8071647 | Pangasius, Fillet, IQF 5-7 oz. 10% | 1/15lb. |
| 7077655 | Pangasius, Fillet, IQF 5-7 oz. 25% | 1/15lb. |
| 1948332 | Pangasius, Fillet, IQF 5-7 oz. Chem Free | 1/15lb. |
| 8071803 | Pangasius, Fillet, IQF 7-9 oz. 10% | 1/15lb. |
| 7077653 | Pangasius, Fillet, IQF 7-9 oz. 25% | 1/15lb. |
Domestic Shrimp
| SUPC | Description | Pack |
|---|---|---|
| 6391421 | Shrimp, Brown, GH 16-20 USA | 10/5lb. |
| 1377110 | Shrimp, Brown, GH 21/25 IQF USA | 4/5lb. |
| 4325124 | Shrimp, Brown, GH 21/25, BLOCK USA | 10/5lb. |
| 4325245 | Shrimp, Brown, GH 26/30 BLOCK USA | 10/5lb. |
| 4325377 | Shrimp, Brown, GH 31/35 BLOCK USA | 10/5lb. |
| 4325264 | Shrimp, Brown, GH 36/40 BLOCK USA | 10/5lb. |
| 4325302 | Shrimp, Brown, GH 41/50, BLOCK USA | 10/5lb. |
| 6261489 | Shrimp, Brown, GH 43/50 USA | 10/5lb. |
| 4325359 | Shrimp, Brown, GH U12 BLOCK USA | 10/5lb. |
| 0799140 | Shrimp, Brown, P&D TLOF 41/50 USA | 4/5lb. |
Tuna
| SUPC | Description | Pack |
|---|---|---|
| 3269877 | Tuna, Ahi, 4oz. Steaks | 1/10lb. |
| 3269830 | Tuna, Ahi, 6oz. Steaks | 1/10lb. |
| 3269741 | Tuna, Ahi, 8oz. Steaks | 1/10lb. |
| 3269887 | Tuna, Ahi, 10oz. Steaks | 1/10lb. |
| 4020584 | Tuna, Ahi, Ground, Grade A | 10/1lb. |
| 7109566 | Tuna, Ahi, Loins 3-5lbs. | 1/30lb. |
| 7109579 | Tuna, Ahi, Loins 5-8lbs. | 1/30lb. |
| 7263656 | Tuna, Ahi, Medallions, 2-4 oz. | 4/2.5lb. |
| 7104447 | Tuna, Ahi, Poke Cube .5 Inch, Tasteless Smoke | 10/1lb. |
| 7104448 | Tuna, Ahi, Poke Cube .75 Inch Tasteless Smoke | 10/1lb. |
Crawfish
| SUPC | Description | Pack |
|---|---|---|
| 7101858 | Crawfish, Tail Meat, 80/100ct., IMP | 24/16oz. |
| 3142858 | Crawfish, Tail Meat, 150/200ct., IMP | 24/16oz. |
| 4568313 | Crawfish, Whole, Cooked 10/15ct., Egypt | 2/5lb. |
| 9189911 | Crawfish, Whole, Cooked 16/20ct., Egypt | 2/5lb. |
| 2520795 | Crawfish, Whole, Cooked U10ct., Egypt | 2/5lb. |
Tilapia
| SUPC | Description | Pack |
|---|---|---|
| 1002643 | Tilapia, Fillet, Boneless 3-5oz., CF, IQF | 2/5lb. |
| 1002569 | Tilapia, Fillet, Boneless 5-7oz., CF, IQF | 2/5lb. |
| 1002662 | Tilapia, Fillet, Boneless 7-9oz., CF, IQF | 2/5lb. |
| 4798041 | Tilapia, Fillet, Portions, 2oz., CF, IQF | 1/10lb. |
| 0496665 | Tilapia, Fillet Boneless Skinless, 5-7 oz. IQF | 2/5lb. |
| 1095944 | Tilapia, Loin, Boneless 3-4oz., CF, IQF | 1/10lb. |
| 9907972 | Tilapia, Loin, Boneless 3-4oz., CF, IQF | 2/5lb. |
| 1433527 | Tilapia Fillet Boneless Skinless 2-3 oz. IQF | 2/5lb. |
| 0496671 | Tilapia Fillet Boneless Skinless 3-5 oz. IQF | 2/5lb. |
| 0496651 | Tilapia Fillet Boneless Skinless 7-9 oz. IQF | 2/5lb. |
More from Caliber
Chorizo
Cod
Dungeness Crab
Flounder
Haddock
Lobster
More from Caliber (continued)
Octopus
Oysters
Pollock
Rockfish
Salmon Poke Cubes
Salmon Sous Vide
More from Caliber (continued)
Smoked Fish
Trout
Wild Rice

Caliber Foodservice Sales and Marketing
Questions? Contact your Caliber rep.
caliberfoodservice.com
Exclusively Sysco. Exclusively Yours.