Domestic Shrimp
Shrimp Audit ›Compare a competitor's shrimp with Sysco's and create a report.

What's here
Product List
| SUPC | Description | Pack / size | Type | Condition |
|---|---|---|---|---|
| 6391421 | Shrimp, Brown, GH 16-20 USAPremier Seafood | 10/5lb. | Headless Shell-on | Raw |
| 1377110 | Shrimp, Brown, GH 21/25 IQF USA | 4/5lb. | Headless Shell-on | Raw |
| 4325124 | Shrimp, Brown, GH 21/25, BLOCK USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325245 | Shrimp, Brown, GH 26/30 BLOCK USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325377 | Shrimp, Brown, GH 31/35 BLOCK USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325264 | Shrimp, Brown, GH 36/40 BLOCK USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325302 | Shrimp, Brown, GH 41/50, BLOCK USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325359 | Shrimp, Brown, GH U12 BLOCK USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 0799140 | Shrimp, Brown, P&D TLOF 41/50 USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 0798191 | Shrimp, Brown, PUD 41/50 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 0798209 | Shrimp, Brown, PUD 51/60 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 0798213 | Shrimp, Brown, PUD 60/70 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 0798229 | Shrimp, Brown, PUD 70/90 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 4325094 | Shrimp, Brown GH Block 16/20 USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 7128351 | Shrimp, P&D 21/30 IQF USA | 10/1lb. | P&D | Raw |
| 4934745 | Shrimp, P&D 21/30 Wild USAPremier Gold Seafood | 10/2lb. | P&D | Raw |
| 4934750 | Shrimp, P&D 31/40 Wild USA CFPremier Gold Seafood | 10/2lb. | P&D | Raw |
| 2566568 | Shrimp, P&D IQF 50/70 USA | 4/5lb. | P&D | Raw |
| 7541909 | Shrimp, P&D Tail-off 31/35ct. USAPremier Seafood | 10/5lb. | P&D Tail-off | Raw |
| 7101669 | Shrimp, P&D tail-on 21/25 IQF USA | 4/5lb. | P&D Tail-on | Raw |
| 4934760 | Shrimp, P&D TLOF, 41/50 WILD USA CFPremier Gold Seafood | 10/2lb. | P&D Tail-off | Raw |
| 6487977 | Shrimp, P&D TLOF 36/40 USAPremier Seafood | 10/5lb. | P&D Tail-off | Raw |
| 6141354 | Shrimp, P&D TLOF 40/50 USAPremier Seafood | 10/5lb. | P&D Tail-off | Raw |
| 6155269 | Shrimp, P&D TLOF 50/60 USAPremier Seafood | 10/5lb. | P&D Tail-off | Raw |
| 7045356 | Shrimp, Pink GH 16/20 USAPremier Seafood | 10/5lb. | Headless Shell-on | Raw |
| 7127476 | Shrimp, Pink GH 21-25 IQF USAPremier Seafood | 4/5lb. | Headless Shell-on | Raw |
| 4919189 | Shrimp, PUD 50/60 USAPremier Seafood | 10/5lb. | Peeled Undeveined | Raw |
| 0857193 | Shrimp, PUD 60/70 USAPremier Seafood | 10/5lb. | Peeled Undeveined | Raw |
| 3333366 | Shrimp, PUD 70/90 USAPremier Seafood | 10/5lb. | Peeled Undeveined | Raw |
| 0636498 | Shrimp, PUD 130/150 USAPremier Seafood | 10/5lb. | Peeled Undeveined | Raw |
| 6336804 | Shrimp, PUD 150/200 USAPremier Seafood | 10/5lb. | Peeled Undeveined | Raw |
| 1023522 | Shrimp, PUD RAW 70/90 CT USAPacker | 10/5lb. | Peeled Undeveined | Raw |
| 6989867 | Shrimp, PUD Raw 110/130 ct. USAPortico Classic | 5/5lb. | Peeled Undeveined | Raw |
| 3031440 | Shrimp, PUD tail-off 90/110 USAPremier Seafood | 10/5lb. | Peeled Undeveined | Raw |
| 6343487 | Shrimp, PUD tail-off 110/130 USAPremier Seafood | 10/5lb. | Peeled Undeveined | Raw |
| 6343396 | Shrimp, White, GH 16/20 BLOCK USAPremier Seafood | 10/5lb. | Headless Shell-on | Raw |
| 7062635 | Shrimp, White, GH 21/25 IQF USAPremier Gold Seafood | 10/2lb. | Headless Shell-on | Raw |
| 6343404 | Shrimp, White, GH 26/30 BLOCK USAPremier Seafood | 10/5lb. | Headless Shell-on | Raw |
| 6343446 | Shrimp, White, GH 31/35 BLOCK USAPremier Seafood | 10/5lb. | Headless Shell-on | Raw |
| 4325470 | Shrimp, White, GH Block 16/20 USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325490 | Shrimp, White, GH Block 21/25 USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325443 | Shrimp, White, GH Block U/15 USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 4325421 | Shrimp, White, GH U12 BLOCK USAPortico Imperial | 10/5lb. | Headless Shell-on | Raw |
| 0798957 | Shrimp, White, P&D Tail-off 21/25 USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 7214781 | Shrimp, White, P&D Tail-off 26/30 ct. USATupelo Honey | 4/5lb. | P&D Tail-off | Raw |
| 0798999 | Shrimp, White, P&D Tail-off 26/30 USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 0799001 | Shrimp, White, P&D Tail-off 31/35 USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 0799011 | Shrimp, White, P&D TLOF 36/40 USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 1973027 | Shrimp, White, P&D TLOF 36/40, Block, Wild, USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 0799027 | Shrimp, White, P&D TLOF 41/50 USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 0799035 | Shrimp, White, P&D TLOF 50/60 USAPortico Classic | 4/5lb. | P&D Tail-off | Raw |
| 0799740 | Shrimp, White, P&D TLON 16/20 USAPortico Classic | 4/5lb. | P&D Tail-on | Raw |
| 0799773 | Shrimp, White, P&D TLON 21/25 USAPortico Classic | 4/5lb. | P&D Tail-on | Raw |
| 6989305 | Shrimp, White, PUD 41/50 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 6989784 | Shrimp, White, PUD 50/60 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 6989842 | Shrimp, White, PUD 70/90 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 6989859 | Shrimp, White, PUD 90/110 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 6989883 | Shrimp, White, PUD 150/200 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
| 0798862 | Shrimp, White, PUD RAW 31/35 USAPortico Classic | 4/5lb. | Peeled Undeveined | Raw |
No items match these filters.
